_

Club Played Won Drawn Lost GF GA Points
Barcelona 38 27 6 5 105 35 87
Real Madrid 38 25 3 10 83 52 78
Sevilla 38 21 7 10 54 39 70
Atlético Madrid 38 20 7 11 80 57 67
Villarreal 38 18 11 9 61 54 65
Valencia 38 18 8 12 68 54 62
Deportivo 38 16 10 12 48 47 58
Málaga 38 15 10 13 55 59 55
Mallorca 38 14 9 15 53 60 51
Espanyol 38 12 11 15 46 49 47
Racing Santander 38 12 10 16 49 48 46
Almería 38 13 7 18 46 60 46
Athletic Bilbao 38 12 8 18 47 62 44
Valladolid 38 12 7 19 46 58 43
Sporting Gijón 38 14 1 23 47 79 43
Osasuna 38 10 13 15 41 47 43
Getafe 38 10 12 16 50 56 42
Real Betís 38 10 12 16 51 58 42
Numancia 38 10 5 23 38 69 35
Recreativo 38 8 9 21 34 57 33

__

__

__

__